Warehouse Automation

Warehouse AutomationWarehouse AutomationWarehouse Automation

Warehouse Automation

Warehouse AutomationWarehouse AutomationWarehouse Automation
  • Home
  • Types
  • Growth
  • Investors
  • Suppliers
  • Solutions
  • Stories
  • Trends
  • News & Blogs
    • My Blog
    • Additional Industry Blogs
    • MHI - Blog
    • Supply Chain Brain
    • Six Degrees of Robotics
    • STIQ Ltd - Blog
    • Locus Robotics - Blog
    • inVia Robotics - Blog
    • KNAPP - Blog
    • Kardex - Blog
    • DMW&H - Blog
    • Hytrol - Blog
    • Supply Chain in Numbers
    • Storage Solutions
  • Podcasts
    • DC Velocity
    • The New Warehouse
    • MHEDA
    • Warehouse Automation
    • Penn State CSCR
  • News
  • Events
  • More
    • Home
    • Types
    • Growth
    • Investors
    • Suppliers
    • Solutions
    • Stories
    • Trends
    • News & Blogs
      • My Blog
      • Additional Industry Blogs
      • MHI - Blog
      • Supply Chain Brain
      • Six Degrees of Robotics
      • STIQ Ltd - Blog
      • Locus Robotics - Blog
      • inVia Robotics - Blog
      • KNAPP - Blog
      • Kardex - Blog
      • DMW&H - Blog
      • Hytrol - Blog
      • Supply Chain in Numbers
      • Storage Solutions
    • Podcasts
      • DC Velocity
      • The New Warehouse
      • MHEDA
      • Warehouse Automation
      • Penn State CSCR
    • News
    • Events
  • Sign In

  • My Account
  • Signed in as:

  • filler@godaddy.com


  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • Types
  • Growth
  • Investors
  • Suppliers
  • Solutions
  • Stories
  • Trends
  • News & Blogs
    • My Blog
    • Additional Industry Blogs
    • MHI - Blog
    • Supply Chain Brain
    • Six Degrees of Robotics
    • STIQ Ltd - Blog
    • Locus Robotics - Blog
    • inVia Robotics - Blog
    • KNAPP - Blog
    • Kardex - Blog
    • DMW&H - Blog
    • Hytrol - Blog
    • Supply Chain in Numbers
    • Storage Solutions
  • Podcasts
    • DC Velocity
    • The New Warehouse
    • MHEDA
    • Warehouse Automation
    • Penn State CSCR
  • News
  • Events

Account

  • My Account
  • Sign out

  • Sign In
  • My Account

Warehouse Automation Market Investors

M&A and Private Equity Investment in the Industry

Warehouse automation has been a fast growing, highly attractive market for large investors. In the past few years, private equity (PE) and merger and acquisition (M&A) activity in the warehouse automation sector has been rampant, and it appears to be accelerating. The sample list of publicly announced disclosures below equates to ~$20B in investments, which excludes the undisclosed investment dollars on this list and also, of course, excludes many other investments not on the list.


With anticipated continued growth in the industry, the market remains highly attractive, and will likely continue to see significant M&A and PE activity in the years ahead.  

Major Investors in Warehouse Automation

Major Financial Investors in the Warehouse Automation Industry

This financial investors list below (alphabetically) have invested heavily in warehouse automation companies.

  • 83North – Exotec
  • Amazon – Kiva Systems, Canvas Technology, Cloostermans, Agility Robotics
  • Ares Capital - Kuecker Logistics, Pulse Integration, QC Software, Commonwealth Supply Chain Advisors, Precision Distribution Consulting, SIMCOM Solutions
  • Daifuku – Jervis B. Webb, Wynright
  • Dunes Capital – Hy-Tech Material Handling, Advance Handling Systems, FASCOR, LCS, Winchester Industrial Controls, Johnson Stephens Consulting
  • Honeywell – Intelligrated, Intermec, Transnorm,
  • KION – Dematic, Engimen Group, Digital Applications International
  • Koerber - Aberle GmbH, Centriq, HighJump, Langhammer GmbH, Magazino, Siemens Logistics Mail and Parcel
  • KUKA - Swisslog
  • Mithri Capital – GreyOrange
  • Ocada – 6 River Systems
  • Softbank – AutoStore, Balyo, Berkshire Grey, Fabric, Agile Robots, Youibot, XAG
  • Teradyne – Universal Robots, Mobile Industrial Robots (MiR), AutoGuide Moble Robots
  • Thomas H. Lee – MHS Global, Fortna, AutoStore, RightHand Robotics, TGW U.S. Conveyors, Optricity, VanRiet, OCM
  • Tiger Global – Venca Robotics, Ambi Robotics, GreyOrange, Locus Robotics, SVT Robotics
  • Toyota Industries Corporation – Vanderlande, Bastian Solutions, Peach State Integrated Technologies, viastore
  • Warburg Pincus – Geek+, Softeon
  • Zebra – Fetch Robotics



Warehouse Automation Market Investments

Market Investments & Investors (Sample List of Activity)

  • $12.4B | AutoStore | IPO Valuation | 2021
  • $5.5B | Symbotic | IPO Valuation | 2022
  • $5.4B | ABB Ltd Robotics | Softbank | 2025
  • $3.9B | Fortna & MHS Global | Abu Dhabi Investment Authority, Thomas H. Lee Partners | 2022
  • $3.3B | Dematic | KION | 2016
  • $2.8B | AutoStore | Softbank, Thomas H. Lee Partners | 2021
  • €1.2B | Siemens Logistics Mail and Parcel Business | Koerber | 2022
  • $1.5B | Intelligrated | Honeywell | 2016
  • $1.4B | JR Automation | Hitachi | 2019
  • $1.2B | Vanderlande Industries | Toyota Industries Corporation | 2017
  • $1.1B | Boston Dynamics | Hyundai Motor Group | 2021
  • $775MM | Kiva Systems | Amazon | 2012
  • $615MM | Clearpath Robotics (OTTO Motors) | Rockwell Automation | 2023
  • $600MM | Intermec | Honeywell | 2012
  • $500MM | Intelligrated | Permira | 2012
  • $493MM | Transnorm | Honeywell | 2018
  • $450MM | 6 River Systems | Shopify | 2019
  • $428MM | Berkshire Grey | Softbank, et. al. | 2019 - 2022
  • $400MM | Covariant licensing | Amazon | 2025
  • $375MM | Storage Solutions | Jungheinrich AG | 2023
  • $357MM | Swisslog | KUKA | 2014
  • $335MM | Exotec | Goldman Sachs, 83North, Dell Technologies Capital | 2022
  • $318MM | Mujin | SBI (Series C), NTT Group, Qatar Investment Authority | 2023, 2025
  • $315MM | HAI Robotics | Multiple Investors | 2021 - 2022
  • $290MM | Fetch Robotics | Zebra Technologies | 2021
  • $285MM | Universal Robots | Teradyne Inc. | 2015
  • $281MM | Geek+ | IPO | 2025
  • $272MM | Mobile Industrial Robots (MiR) | Teradyne | 2018
  • $264MM | Dexory | Atomico, DTCP, Eurazeo, et. al. | 2023 - 2025
  • $263MM | Berkshire Grey | Softbank, et. al. | 2020
  • $260MM | Bastian Solutions | Toyota Industries Corporation | 2017
  • $230MM | Matthews International | Duravant LLC | 2025
  • $200MM | Adept | Omron | 2015
  • $190MM | ASTI Mobile Robotics | ABB | 2021
  • $165 MM | AutoGuide Mobile Robots | Teradyne Inc. | 2019
  • $150MM | Locus Robotics | Tiger Global, BOND | 2021
  • $150MM | Geek+ | Warburg Pincus | 2018
  • $150MM | Agility Robotics | Amazon, et. al. | 2022
  • $140MM | Fabric | Softbank, Forerunner Ventures, et. al. | 2022
  • $140MM | GreyOrange | Mithril Capital, et. al. | 2021
  • $138MM | ForwardX Robotics | Dohold Capital, Angel Around, et. al. | 2016 - 2023
  • $135MM | GreyOrange | Anthelion | 2023
  • $132MM | Addverb | Reliance Retail Ventures Ltd. | 2022
  • €120MM | Digital Applications International | KION Group, Dematic | 2020
  • $117MM | Locus Robotics | Goldman Sachs, G2 Venture Partners | 2022
  • $110MM | GreyOrange | Mithril Capital, BlackRock | 2022
  • $110MM | Fabric | Corner Ventures, et. al. | 2019
  • $100MM | Geek+ | Intel Capital | Vertex Capital, Qingyue Capital Investment | 2022
  • $90MM | Exotec | 83North, et. al. | 2020
  • $85MM | Mujin | SBI Investment Co. | Pegasus Tech Ventures, Accenture, et. al. | 2023
  • $81MM | Verity | A.P. Moller Holding, Qualcomm Ventures, et. al. | 2015 - 2023
  • $80MM | Covariant | Amplify Partners, Radical Ventures, et. al. | 2021
  • $78MM | Mytra Robotics | Eclipse, Greenoaks et. al. | 2023, 2024
  • $77MM | Kargo | Sozo (Series A), Avenir (Series B) | 2021, 2025
  • $76MM | Pickle Robot | Toyota Venture, Teradyne Robotic Ventures, et. al. | 2022, 2024
  • $75MM | Covariant | Index Ventures, Radical Ventures | 2023
  • $71MM | Attabotics | Export Development Canada, Ontario's Teachers' Pension Plan Board | 2022
  • $66MM | RightHand Robotics | Thomas H. Lee Partners, Softbank | 2022
  • $65MM | Venca Robotics | Tiger Global, et. al. | 2022
  • $60MM | Geek+ | Warburg Pincus | 2017
  • $59MM | inVia Robotics | Multiple Investors | 2015 - 2021
  • $50MM | Vecna Robotics | Blackthorn Ventures, et. al. | 2020
  • $40MM | Covariant | Index Ventures, Radical Ventures | 2020
  • $37MM | Rapid Robotics | Tiger Global, Kleiner Perkins, et.al. | 2021
  • $33MM | Plus One Robotics | McRock Capital, TransLink Ventures, et. al. | 2021
  • €32MM | SAVOYE | Noblelift | 2018
  • $32MM | Ambi Robotics | Tiger Global, Ahren, Pitney Bowes | 2022
  • $30MM | GreyOrange | Tiger Global | 2015
  • $25MM | SVT Robotics | Tiger Global, Prologis Ventures | 2021
  • $25MM | Attabotics | Coatie, Comcast Ventures, Honeywell, et. al. | 2019
  • $25MM | 6 River Systems | Menlo Ventures | 2018
  • $25MM | Locus Robotics | Venture Partner | 2017
  • $25MM | Fetch Robotics | Sway Venture, et. al. | 2017
  • $25MM | Takeoff | Forrestal Capital | 2022
  • $25MM | Magazino | Koerber | 2018
  • €21MM | Magazino | Koerber | 2020
  • $21MM | Brightpick | Multiple | 2021
  • $20MM | B Garage | Ignite Innovation Fund | 2023
  • $20MM | inVia Robotics | firmPoint72 Ventures, et. al. | 2018
  • $20MM | CommonSense Robotics (Fabric) | Playground Global, et. al. | 2018
  • $19MM | Brightpick | Multiple | 2023
  • $13MM | Balyo | Softbank | 2023
  • $12MM | 6 River Systems | Shopify | 2023
  • $9MM | GreyOrange | Blume Ventures, Tiger Global | 204
  • $4MM | Rightbot | Amazon | 2025
  • Undisclosed | Sparck Technologies | Packsize | 2025
  • Undisclosed | Sortteq BV | Interroll | 2025
  • Undisclosed | Element Logic | ABCO Systems | 2025
  • Undisclosed | Element Logic | BS Handling Systems | 2025
  • Undisclosed | MiTek Mezzanine North American Operations | Steele Solutions | 2025
  • Undisclosed | Photoneo (of Photoneo Brightpick Group) | Zebra Technologies | 2025
  • Undisclosed | SencorpWhite | Grays Peak and Valore Ventoures | 2025
  • Undisclosed | Invar | Jungheinrich | 2025
  • Undisclosed | Automha S.p.A. | Comau | 2025
  • Undisclosed | Anchor Technical Services | Advanced Intralogistics | 2025
  • Undisclosed | 6 River Systems | Ocado Group | 2023
  • Undisclosed | iFollow | stow Group | 2022
  • Undisclosed | viastore | Toyota Industries Corporation | 2022
  • Undisclosed | Peach State Integrated Technologies | Bastian, Toyota Industries Corporation | 2018
  • Undisclosed | Material Handling Systems, Inc. | Thomas H. Lee Partners | 2017
  • Undisclosed | VanRiet | Material Handling Systems, Inc. , Thomas H. Lee Partners | 2018
  • Undisclosed | TGW U.S. Conveyors | MHS Global, Thomas H. Lee Partners | 2021
  • Undisclosed | Pierau Planung | Fortna | 2020
  • Undisclosed | Fortna | Thomas H. Lee Partners | 2019
  • Undisclosed | Optricity | Fortna, Thomas H. Lee Partners | 2022
  • Undisclosed | Cloostermans | Amazon | 2022
  • Undisclosed | Canvas Technology | Amazon | 2019
  • Undisclosed | Alert Innovation | Walmart | 2022
  • Undisclosed | Kuecker Logistics Group | Ares | 2021
  • Undisclosed | Pulse Integration | Ares | 2021
  • Undisclosed | QC Software | Ares | 2021
  • Undisclosed | Commonwealth Supply Chain Advisors | Kuecker Pulse Integrated Solutions (KPI), Ares | 2022
  • Undisclosed | Precision Distribution Consulting | Kuecker Pulse Integrated Solutions (KPI), Ares | 2022
  • Undisclosed | SIMCOM Solutions | Kuecker Pulse Integrated Solutions (KPI), Ares | 2022
  • Undisclosed | Johnson Stephens Consulting | Hy-Tek Material Handling, Dunes Point Capital | 2020
  • Undisclosed | Advanced Handling Systems (AHS) | Hy-Tek Holdings, Dunes Point Capital | 2022
  • Undisclosed | FASCOR, LCS | Hy-Tek Holdings, Dunes Point Capital  | 2022
  • Undisclosed | Winchester Industrial Controls | Hy-Tek Holdings, Dunes Point Capital  | 2023
  • Undisclosed | Invata | McMurray Stern | 2023
  • Undisclosed | Waypoint Robotics | Locus Robotics | 2021
  • Undisclosed | Softeon | Warburg Pincus | 2019
  • Undisclosed | Centriq | Koerber | 2018
  • Undisclosed | HighJump | Koerber | 2017
  • Undisclosed | Langhammer GmbH | Koerber | 2012
  • Undisclosed | Aberle GmbH | Koerber | 2012
  • Undisclosed | Vertique | Systems Logistics | 2017
  • Undisclosed | W&H Systems Inc. | Dearborn Mid-West Company | 2015
  • Undisclosed | Egemin Group | KION | 2015
  • Undisclosed | System Logistics | Krones Group | 2016
  • Undisclosed | Wynright | Daifuku | 2013
  • Undiclosed | HK Systems | Dematic | 2010 
  • Undisclosed | Jervis B. Webb | Daifuku | 2007



Investor activity in supply chain technology companies, including warehouse automation & integration

Supply Chain Tech Deal Activity

Warehouse automation is part of this and mostly mirrors this trend

Warehouse Automation Funding

Warehouse Automation Funding

While the warehouse automation market remains robust, post-COVID funding flow into the market from investors has slowed.

Copyright © 2026 Warehouse Automation - All Rights Reserved.

Powered by

  • Home
  • Types
  • Growth
  • Investors
  • Suppliers
  • Solutions
  • Stories
  • Trends
  • My Blog
  • News
  • Events

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept